RegVelo Schwann downstream analysis after DFFP scoring¶
This notebook is a dedicated downstream-analysis guide for the curated Common Progenitor → Gut, Gut neuron, ChC furcation.
The primary model is dynamical RNA velocity. Inverse CytoTRACE is used as the validated ordering for this benchmark only. Gut retrograde Signed Ordering Flux is retained as biological information rather than corrected away.
Execution provenance. The displayed outputs were generated with scCS 0.8.0.dev33. Version 0.8.0.dev34 changes documentation and tutorial explanation only; the scientific calculations are unchanged.
1. Installation, versions, and reproducibility¶
[1]:
from __future__ import annotations
import warnings
from pathlib import Path
import importlib.metadata as importlib_metadata
import platform
import sys
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
import scanpy as sc
import scvelo as scv
from scipy.spatial.distance import jensenshannon
import scCS
SEED = 20260714
N_JOBS = 1
sc.settings.verbosity = 2
scv.settings.verbosity = 2
sc.set_figure_params(dpi=100, facecolor="white")
print("Python", sys.version.split()[0])
print("Platform", platform.platform())
print("scCS", scCS.__version__)
print("Scanpy", importlib_metadata.version("scanpy"))
print("scVelo", scv.__version__)
OUTPUT_DIR = Path("tutorial_outputs/schwann_downstream")
OUTPUT_DIR.mkdir(parents=True, exist_ok=True)
# Hide known warnings emitted by optional upstream dependencies. These do not
# change the scCS calculation and would otherwise distract from the tutorial.
warnings.filterwarnings(
"ignore",
message=r"This process .* is multi-threaded, use of fork\(\) may lead to deadlocks.*",
category=DeprecationWarning,
)
warnings.filterwarnings(
"ignore",
category=DeprecationWarning,
module=r"cellrank\..*",
)
Python 3.12.13
Platform Linux-6.6.114.1-microsoft-standard-WSL2-x86_64-with-glibc2.39
scCS 0.8.0.dev33
Scanpy 1.11.5
scVelo 0.3.4
2. Load RegVelo Schwann, reproduce the curated clusters, and fit velocity¶
The Schwann tutorials use dynamical RNA velocity as the primary model. The dataset is loaded directly from RegVelo and the velocity model is fitted in the original expression/PCA manifold. No tutorial cache is assumed.
The inverse-CytoTRACE coordinate is used only as the validated ordering for this particular furcation; scCS does not prescribe it as a universal pseudotime.
[2]:
def clear_velocity_outputs(adata, *, clear_dynamics=False):
"""Remove stale velocity fields before fitting a requested model."""
for key in ("velocity", "velocity_u", "velocity_variance"):
adata.layers.pop(key, None)
for key in ("velocity_graph", "velocity_graph_neg", "velocity_params"):
adata.uns.pop(key, None)
for key in (
"velocity_self_transition",
"root_cells",
"end_points",
"velocity_pseudotime",
"latent_time",
):
if key in adata.obs:
del adata.obs[key]
if clear_dynamics:
for key in list(adata.var.columns):
if str(key).startswith("fit_"):
del adata.var[key]
for key in list(adata.layers):
if str(key).startswith("fit_"):
del adata.layers[key]
adata.uns.pop("recover_dynamics", None)
def ensure_pca_neighbors_moments(
adata,
*,
n_pcs=30,
n_neighbors=30,
preserve_existing_neighbors=False,
):
"""Create the unbiased PCA neighbor graph used by RNA velocity."""
if "X_pca" not in adata.obsm:
n_comps = min(n_pcs, adata.n_obs - 1, adata.n_vars - 1)
sc.pp.pca(adata, n_comps=n_comps)
if "neighbors" not in adata.uns or not preserve_existing_neighbors:
sc.pp.neighbors(
adata,
n_neighbors=min(n_neighbors, adata.n_obs - 1),
n_pcs=min(n_pcs, adata.obsm["X_pca"].shape[1]),
use_rep="X_pca",
random_state=SEED,
)
if not {"Ms", "Mu"}.issubset(adata.layers):
scv.pp.moments(adata, n_neighbors=None, n_pcs=None)
if "X_umap" not in adata.obsm:
sc.tl.umap(adata, random_state=SEED)
def resolve_present_genes(adata, candidates):
"""Resolve gene symbols case-insensitively and report missing markers."""
lookup = {str(gene).lower(): str(gene) for gene in adata.var_names}
resolved, missing = [], []
for candidate in candidates:
match = lookup.get(str(candidate).lower())
if match is None:
missing.append(str(candidate))
elif match not in resolved:
resolved.append(match)
return resolved, missing
def row_js(left, right):
"""Row-wise Jensen-Shannon divergence with base-2 logarithms."""
return np.asarray(
[jensenshannon(a, b, base=2.0) ** 2 for a, b in zip(left, right)],
dtype=float,
)
def ordering_thirds(values):
"""Return stable early/middle/late labels for a continuous coordinate."""
series = pd.Series(np.asarray(values, dtype=float))
ranked = series.rank(method="first")
return (
pd.qcut(
ranked,
q=3,
labels=["early", "middle", "late"],
duplicates="drop",
)
.astype(str)
.to_numpy()
)
[3]:
import regvelo as rgv
SCHWANN_CLUSTER_ANNOTATION = {
"15": "Common Progenitor",
"5": "Common Progenitor",
"16": "Gut",
"12": "Gut neuron",
"8": "ChC",
"6": "ChC",
}
VELOCITY_MODEL = "dynamical"
RECOVER_DYNAMICS_MAX_ITER = 20
def prepare_schwann_annotations(adata):
"""Reproduce the curated Schwann furcation and inverse-CytoTRACE ordering."""
if "neighbors" not in adata.uns or "connectivities" not in adata.obsp:
raise RuntimeError("The original RegVelo neighbor graph is required.")
if "sccs_leiden" not in adata.obs:
sc.tl.leiden(
adata,
resolution=1.0,
random_state=0,
key_added="sccs_leiden",
)
leiden = adata.obs["sccs_leiden"].astype(str)
adata.obs["cell_type_new"] = (
leiden.map(SCHWANN_CLUSTER_ANNOTATION).fillna("Other").astype("category")
)
required = ("Common Progenitor", "Gut", "Gut neuron", "ChC")
counts = adata.obs["cell_type_new"].astype(str).value_counts().reindex(required, fill_value=0)
if np.any(counts <= 0):
raise ValueError(
f"The curated furcation was not reproduced. Observed counts: {counts.to_dict()}"
)
cytotrace = pd.to_numeric(adata.obs["CytoTRACE"], errors="coerce").to_numpy(float)
finite = np.isfinite(cytotrace)
lower = float(np.nanmin(cytotrace))
upper = float(np.nanmax(cytotrace))
inverse = np.full(adata.n_obs, np.nan, dtype=float)
inverse[finite] = 1.0 - (cytotrace[finite] - lower) / (upper - lower)
adata.obs["inverse_cytotrace_pseudotime"] = inverse
# Load the public RegVelo Schwann dataset and reproduce the curated annotations.
adata = rgv.datasets.schwann()
adata.var_names_make_unique()
prepare_schwann_annotations(adata)
# Fit the dynamical model in the original expression/PCA manifold.
# This is the primary Schwann model used by the tutorials.
ensure_pca_neighbors_moments(
adata,
n_pcs=30,
n_neighbors=30,
preserve_existing_neighbors=True,
)
clear_velocity_outputs(adata, clear_dynamics=True)
scv.tl.recover_dynamics(
adata,
max_iter=RECOVER_DYNAMICS_MAX_ITER,
n_jobs=N_JOBS,
)
scv.tl.velocity(adata, mode="dynamical")
scv.tl.velocity_graph(adata, n_jobs=N_JOBS)
prepare_schwann_annotations(adata)
print(adata)
display(adata.obs["cell_type_new"].astype(str).value_counts().to_frame("n_cells"))
running Leiden clustering
finished (0:00:02)
recovering dynamics (using 1/24 cores)
finished (0:24:05)
computing velocities
finished (0:00:11)
computing velocity graph (using 1/24 cores)
finished (0:00:14)
AnnData object with n_obs × n_vars = 8821 × 1150
obs: 'plates', 'devtime', 'location', 'n_genes_by_counts', 'total_counts', 'total_counts_ERCC', 'pct_counts_ERCC', 'doublet_scores', 'leiden', 'CytoTRACE', 'Gut_neuron', 'Sensory', 'Symp', 'enFib', 'ChC', 'Gut_glia', 'NCC', 'Mesenchyme', 'Melanocytes', 'SatGlia', 'SC', 'BCC', 'conflict', 'assignments', 'batch', 'initial_size_unspliced', 'initial_size_spliced', 'initial_size', 'n_counts', 'sccs_leiden', 'cell_type_new', 'inverse_cytotrace_pseudotime', 'velocity_self_transition'
var: 'ERCC', 'n_cells_by_counts', 'mean_counts', 'pct_dropout_by_counts', 'total_counts', 'n_cells', 'm', 'v', 'n_obs', 'res', 'lp', 'lpa', 'qv', 'highly_variable', 'Accession', 'Chromosome', 'End', 'Start', 'Strand', 'TF', 'means', 'dispersions', 'dispersions_norm', 'velocity_genes', 'fit_alpha', 'fit_beta', 'fit_gamma', 'fit_t_', 'fit_scaling', 'fit_std_u', 'fit_std_s', 'fit_likelihood', 'fit_u0', 'fit_s0', 'fit_pval_steady', 'fit_steady_u', 'fit_steady_s', 'fit_variance', 'fit_alignment_scaling', 'fit_r2'
uns: 'assignments_colors', 'devtime_colors', 'hvg', 'leiden', 'leiden_colors', 'leiden_sizes', 'location_colors', 'log1p', 'neighbors', 'network', 'paga', 'regulators', 'skeleton', 'targets', 'umap', 'sccs_leiden', 'recover_dynamics', 'velocity_params', 'velocity_graph', 'velocity_graph_neg'
obsm: 'X_diff', 'X_pca', 'X_umap'
varm: 'loss'
layers: 'GEX', 'Ms', 'Mu', 'ambiguous', 'matrix', 'palantir_imp', 'scaled', 'spanning', 'spliced', 'unspliced', 'fit_t', 'fit_tau', 'fit_tau_', 'velocity', 'velocity_u'
obsp: 'connectivities', 'distances'
| n_cells | |
|---|---|
| cell_type_new | |
| Other | 6845 |
| ChC | 762 |
| Common Progenitor | 675 |
| Gut neuron | 294 |
| Gut | 245 |
3. Inspect the native manifold and curated topology¶
[4]:
selected_labels = ["Common Progenitor", "Gut", "Gut neuron", "ChC"]
selected_mask_full = adata.obs["cell_type_new"].astype(str).isin(selected_labels)
display(
adata.obs.loc[
selected_mask_full,
["cell_type_new", "inverse_cytotrace_pseudotime"],
]
.groupby("cell_type_new", observed=True)
.agg(["count", "median", "min", "max"])
)
color_key = "assignments" if "assignments" in adata.obs else "cell_type_new"
scv.pl.velocity_embedding_stream(
adata,
basis="umap",
color=color_key,
legend_loc="right margin",
title=f"Native Schwann RNA-velocity field ({VELOCITY_MODEL})",
)
| inverse_cytotrace_pseudotime | ||||
|---|---|---|---|---|
| count | median | min | max | |
| cell_type_new | ||||
| ChC | 762 | 0.607434 | 0.276986 | 0.829939 |
| Common Progenitor | 675 | 0.420570 | 0.267821 | 0.853360 |
| Gut | 245 | 0.797352 | 0.459267 | 0.875764 |
| Gut neuron | 294 | 0.525967 | 0.336049 | 0.779022 |
computing velocity embedding
finished (0:00:01)
4. Define the supervised furcation and run preflight diagnostics¶
[5]:
ROOT = "Common Progenitor"
FATES = ["Gut", "Gut neuron", "ChC"]
ORDERING_KEY = "inverse_cytotrace_pseudotime"
scorer = scCS.SingleScorer(
adata,
root=ROOT,
branches=FATES,
obs_key="cell_type_new",
)
preflight = scorer.preflight(ordering_metric=ORDERING_KEY, check_velocity=True)
preflight.display()
preflight.raise_for_errors()
scorer.build_embedding(
ordering_metric=ORDERING_KEY,
write_to_adata=True,
)
| level | code | message | value | |
|---|---|---|---|---|
| 0 | info | furcation_valid | Root and terminal annotations are valid. | 1976.000000 |
| 1 | info | root_cells | Root population contains 675 cells. | 675.000000 |
| 2 | info | terminal_Gut | Terminal 'Gut' contains 245 cells. | 245.000000 |
| 3 | info | terminal_Gut neuron | Terminal 'Gut neuron' contains 294 cells. | 294.000000 |
| 4 | info | terminal_ChC | Terminal 'ChC' contains 762 cells. | 762.000000 |
| 5 | info | ordering_valid | Ordering metric is finite and non-constant amo... | 1.000000 |
| 6 | info | ordering_resolution | Root ordering has 337 unique values across 675... | 0.499259 |
| 7 | info | velocity_available | Velocity information is available. | NaN |
[scCS] Scientific star built for 1976 cells in 3 dimensions.
Root radial clipping: 0.050 low / 0.050 high
Terminal scientific coordinates: fixed equal-radius simplex vertices (radius=1.000).
[5]:
<scCS.single.SingleScorer at 0x7308a00f1f70>
5. Fit discounted future-fate scoring¶
[6]:
FUTURE_OPTIONS = {
"effective_horizon": 64,
"anchor_quantile": 0.90,
"min_anchor_cells": 10,
"progression_scale": "rank",
"committed_reach_threshold": 0.25,
"committed_specificity_threshold": 0.25,
}
scorer.fit(
scoring_mode="future_fate",
future_fate_options=FUTURE_OPTIONS,
)
result = scorer.score(write_to_adata=True)
display(pd.Series(result.summary(), name="value").to_frame())
anchor_diagnostics = result.anchor_diagnostics_frame()
display(anchor_diagnostics)
anchor_diagnostics.to_csv(OUTPUT_DIR / "anchor_diagnostics.csv", index=False)
scCS FutureFateScoreResult
Furcation: Common Progenitor -> ['Gut', 'Gut neuron', 'ChC']
Effective horizon: 64 (gamma=0.984615)
Cells: 1976 selected; 675 root
Root affinity coverage: 1.000
Root mean future-fate reach: 0.156
Root mean future-fate entropy: 0.877
Root mean future-fate specificity: 0.123
Root mean reach-supported specificity: 0.025
Root mean unresolved probability: 0.844
Root mean signed progression: 0.020
Root future-fate composition: Gut=0.139, Gut neuron=0.365, ChC=0.496
Solver: direct; iterations=1; residual=3.315e-15
scCS FutureFateScoreResult
Furcation: Common Progenitor -> ['Gut', 'Gut neuron', 'ChC']
Effective horizon: 64 (gamma=0.984615)
Cells: 1976 selected; 675 root
Root affinity coverage: 1.000
Root mean future-fate reach: 0.156
Root mean future-fate entropy: 0.877
Root mean future-fate specificity: 0.123
Root mean reach-supported specificity: 0.025
Root mean unresolved probability: 0.844
Root mean signed progression: 0.020
Root future-fate composition: Gut=0.139, Gut neuron=0.365, ChC=0.496
Solver: direct; iterations=1; residual=3.315e-15
| value | |
|---|---|
| 0 | scCS FutureFateScoreResult\n Furcation: Commo... |
| fate | n_anchors | mean_transition_to_same_fate_population | mean_transition_to_root | mean_transition_to_other_selected_fates | mean_transition_outside_selected_path | mean_signed_progression | forward_fraction | |
|---|---|---|---|---|---|---|---|---|
| 0 | Gut | 26 | 0.919012 | 0.046293 | 0.000000 | 0.034694 | -0.112502 | 0.0 |
| 1 | Gut neuron | 30 | 0.879802 | 0.000610 | 0.009397 | 0.110191 | -0.123093 | 0.0 |
| 2 | ChC | 79 | 0.948219 | 0.000000 | 0.000000 | 0.051781 | -0.084801 | 0.0 |
6. Record the DFFP state before downstream analysis¶
[7]:
summary_table = pd.DataFrame(
{
"cell_id": result.cell_ids,
"population": np.where(
result.root_mask,
"root",
result.embedding.terminal_names.astype(str),
),
"DFR": result.discounted_fate_reach,
"FFS": result.future_fate_specificity,
"RC": result.resolved_commitment,
"UFP": result.unresolved_future_probability,
"SOF": result.signed_ordering_flux,
}
)
for fate_index, fate in enumerate(result.fate_names):
summary_table[f"CFA:{fate}"] = result.conditional_fate_affinity[:, fate_index]
display(summary_table.groupby("population", observed=True).agg(
n_cells=("DFR", "size"),
mean_DFR=("DFR", "mean"),
mean_FFS=("FFS", "mean"),
mean_RC=("RC", "mean"),
mean_SOF=("SOF", "mean"),
))
display(result.anchor_diagnostics_frame())
| n_cells | mean_DFR | mean_FFS | mean_RC | mean_SOF | |
|---|---|---|---|---|---|
| population | |||||
| ChC | 762 | 0.807670 | 0.874619 | 0.744100 | 0.039342 |
| Gut | 245 | 0.387852 | 0.211938 | 0.149273 | -0.155898 |
| Gut neuron | 294 | 0.779802 | 0.798632 | 0.639331 | 0.029544 |
| root | 675 | 0.155633 | 0.122960 | 0.024555 | 0.020214 |
| fate | n_anchors | mean_transition_to_same_fate_population | mean_transition_to_root | mean_transition_to_other_selected_fates | mean_transition_outside_selected_path | mean_signed_progression | forward_fraction | |
|---|---|---|---|---|---|---|---|---|
| 0 | Gut | 26 | 0.919012 | 0.046293 | 0.000000 | 0.034694 | -0.112502 | 0.0 |
| 1 | Gut neuron | 30 | 0.879802 | 0.000610 | 0.009397 | 0.110191 | -0.123093 | 0.0 |
| 2 | ChC | 79 | 0.948219 | 0.000000 | 0.000000 | 0.051781 | -0.084801 | 0.0 |
7. Curated neural-crest, neuronal, enteric, and glial markers¶
The marker list is intentionally broader than the three supervised fates. This helps reveal whether outside neural-crest programs are retained within the selected trajectory.
[8]:
marker_candidates = {
"neural_crest_progenitor": ["Sox10", "Foxd3", "Tfap2a", "Plp1", "Erbb3"],
"enteric_neuron": ["Phox2b", "Ret", "Tubb3", "Elavl3", "Elavl4"],
"catecholaminergic": ["Th", "Dbh", "Chga", "Chgb", "Slc18a2"],
"glial_schwann": ["Sox10", "Plp1", "S100b", "Fabp7", "Mpz"],
"neuronal_maturation": ["Tubb3", "Map2", "Stmn2", "Snap25", "Syp"],
}
resolved_groups = {}
missing_groups = {}
for group, candidates in marker_candidates.items():
resolved, missing = resolve_present_genes(adata, candidates)
resolved_groups[group] = resolved
missing_groups[group] = missing
display(
pd.DataFrame(
{
"resolved": {key: ", ".join(value) for key, value in resolved_groups.items()},
"missing": {key: ", ".join(value) for key, value in missing_groups.items()},
}
)
)
markers = list(dict.fromkeys(gene for genes in resolved_groups.values() for gene in genes))
| resolved | missing | |
|---|---|---|
| neural_crest_progenitor | Tfap2a | Sox10, Foxd3, Plp1, Erbb3 |
| enteric_neuron | Phox2b, Ret, Tubb3, Elavl3, Elavl4 | |
| catecholaminergic | Dbh, Chga, Chgb, Slc18a2 | Th |
| glial_schwann | Fabp7, Mpz | Sox10, Plp1, S100b |
| neuronal_maturation | Tubb3, Stmn2, Snap25, Syp | Map2 |
[9]:
marker_figure = scorer.plot_gene_expression_star(
markers,
result,
ncols=4,
shared_scale=False,
terminal_layout="ordering",
)
marker_figure.savefig(
OUTPUT_DIR / "downstream_marker_expression_stars.png",
dpi=200,
bbox_inches="tight",
)
plt.show()
8. Expression trends along inverse CytoTRACE and fate affinity¶
The ordering is dataset-specific. A trend along inverse CytoTRACE is not automatically a general developmental program outside this selected furcation.
[10]:
trend_genes = markers[:12]
ordering_trends = scorer.plot_expression_trends(
trend_genes,
result,
x_axis="ordering",
population="all",
n_bins=20,
ncols=3,
)
ordering_trends.savefig(
OUTPUT_DIR / "expression_trends_ordering.png",
dpi=200,
bbox_inches="tight",
)
plt.show()
chc_trends = scorer.plot_expression_trends(
trend_genes,
result,
fate="ChC",
x_axis="affinity",
population="root",
n_bins=15,
ncols=3,
)
chc_trends.savefig(
OUTPUT_DIR / "expression_trends_ChC_CFA.png",
dpi=200,
bbox_inches="tight",
)
plt.show()
9. Candidate commitment-associated genes¶
The public RegVelo object contains plate metadata, but plate is not guaranteed to be an independent biological replicate and can be confounded with developmental structure. The primary tutorial therefore treats cell-level results as exploratory candidates. Use replicate-level inference only when the metadata represent independent biological samples.
[11]:
association = scorer.get_commitment_associated_genes(
outcome="future_fate_affinity",
fate_names=FATES,
population="root",
inference_unit="cell_exploratory",
pseudotime_key=ORDERING_KEY,
min_cells=100,
min_feature_cells=10,
min_feature_fraction=0.01,
n_top_genes=50,
verbose=True,
)
for fate in FATES:
print("\n", fate)
display(association.top(fate, n=20))
association.export(OUTPUT_DIR, prefix="schwann_CFA_association")
[scCS] Candidate commitment-associated genes: Gut
inference_unit=cell_exploratory; matrix=X; n_units=675; tested_genes=811
rank gene effect pvalue_adj significant
1 Col5a1 0.485261 3.373593e-38 True
2 Lama4 0.459167 7.590007e-34 True
3 Hspg2 0.438345 1.377937e-30 True
4 Mcam 0.433175 6.778292e-30 True
5 Lamb1 0.410938 1.230403e-26 True
6 Col18a1 0.372944 1.160676e-21 True
7 Tagln2 0.369894 2.515631e-21 True
8 Sparc 0.357539 5.845513e-20 True
9 Sorbs1 0.337323 1.150607e-17 True
10 Camk2b 0.332076 3.902908e-17 True
11 Postn 0.332067 3.902908e-17 True
12 Wwtr1 0.328782 8.119904e-17 True
13 Micall1 0.328721 8.119904e-17 True
14 Ngfr 0.322114 3.959277e-16 True
15 Lamc1 0.314530 2.240800e-15 True
16 Utrn 0.308363 9.123179e-15 True
17 Col4a2 0.308078 9.342270e-15 True
18 Spon1 0.300278 5.328067e-14 True
19 Col4a1 0.300102 5.329232e-14 True
20 Irs1 0.288721 6.046698e-13 True
21 Mest 0.287541 7.519048e-13 True
22 Nid1 0.286447 9.170804e-13 True
23 Sox8 0.280049 3.306476e-12 True
24 Megf6 0.275438 8.279653e-12 True
25 Rhbdf1 0.275248 8.352061e-12 True
26 Lrp1 0.273525 1.151089e-11 True
27 Akap12 0.272943 1.237408e-11 True
28 Lmna 0.272891 1.237408e-11 True
29 Col16a1 0.272469 1.311865e-11 True
30 Tcirg1 0.267583 3.334933e-11 True
31 Nid2 0.267530 3.334933e-11 True
32 Col25a1 0.263752 6.713733e-11 True
33 Dag1 0.263704 6.713733e-11 True
34 Serpine2 0.262618 8.092745e-11 True
35 Sorcs1 0.260579 1.144699e-10 True
36 Zfp536 0.259904 1.274092e-10 True
37 Slc35f1 0.258298 1.657678e-10 True
38 Daam2 0.252024 5.254340e-10 True
39 Sema3c 0.251682 5.485575e-10 True
40 Adam12 0.250637 6.516971e-10 True
41 Anxa2 0.248481 9.477859e-10 True
42 Ptprj 0.247717 1.068175e-09 True
43 Kank4 0.245180 1.626057e-09 True
44 Ptprm 0.244766 1.719872e-09 True
45 Afap1l2 0.243667 2.055507e-09 True
46 Cnn2 0.241905 2.760859e-09 True
47 Nedd9 0.241721 2.803776e-09 True
48 Arpc1b 0.235171 8.470676e-09 True
49 Syde1 0.234076 1.005039e-08 True
50 Slc27a1 0.233099 1.167792e-08 True
[scCS] Candidate commitment-associated genes: Gut neuron
inference_unit=cell_exploratory; matrix=X; n_units=675; tested_genes=811
rank gene effect pvalue_adj significant
1 Chrnb4 0.363621 1.717270e-20 True
2 Celf2 0.309912 4.876724e-15 True
3 Serpini1 0.296371 8.386112e-14 True
4 Rbp1 0.291200 2.477431e-13 True
5 Dll1 0.285390 7.663913e-13 True
6 Cd9 0.272488 1.056612e-11 True
7 Phox2b 0.257167 1.699414e-10 True
8 Slc18a2 0.251240 4.958618e-10 True
9 Ednrb 0.245161 1.359559e-09 True
10 Eya1 0.239936 3.107756e-09 True
11 Ret 0.232481 1.034079e-08 True
12 Tmsb4x 0.230940 1.324405e-08 True
13 Fgf13 0.226635 2.464155e-08 True
14 Srrm4 0.218251 8.841821e-08 True
15 Dhrs3 0.216010 1.207640e-07 True
16 Elavl4 0.179148 1.591619e-05 True
17 Gal 0.166248 7.015918e-05 True
18 Fam163a 0.161599 1.182988e-04 True
19 Ltbp1 0.157941 1.688875e-04 True
20 Gadd45g 0.157854 1.696503e-04 True
21 Ddah1 0.156555 1.918314e-04 True
22 Scg5 0.141439 8.671057e-04 True
23 Fam184b 0.140249 9.665274e-04 True
24 Cpe 0.140187 9.682715e-04 True
25 Slitrk6 0.139705 1.012530e-03 True
26 Tmeff2 0.136944 1.309116e-03 True
27 Slc29a4 0.131577 2.072815e-03 True
28 Ube2c 0.130522 2.266135e-03 True
29 Hes6 0.126707 3.123755e-03 True
30 Nedd9 0.123953 3.942967e-03 True
31 Gfra1 0.123878 3.948317e-03 True
32 Chl1 0.116695 6.788734e-03 True
33 Pbk 0.114952 7.728082e-03 True
34 Mfng 0.114192 8.197750e-03 True
35 Tmem108 0.114143 8.197750e-03 True
36 Fam110a 0.112788 9.071960e-03 True
37 Dlg2 0.110665 1.054014e-02 True
38 Uchl1 0.105429 1.544315e-02 True
39 Frzb 0.105340 1.550368e-02 True
40 Irf8 0.097804 2.602002e-02 True
41 Dusp26 0.096937 2.735602e-02 True
42 Adcyap1r1 0.092824 3.481725e-02 True
43 Gsap 0.091539 3.773970e-02 True
44 Tgfb2 0.091182 3.829372e-02 True
45 Mcoln3 0.090338 3.999972e-02 True
46 Vip 0.089298 4.256151e-02 True
47 Hes1 0.087978 4.578689e-02 True
457 Ptprt -0.086667 4.931680e-02 True
458 Tcp11l2 -0.086681 4.931680e-02 True
459 Arhgef28 -0.087498 4.684093e-02 True
[scCS] Candidate commitment-associated genes: ChC
inference_unit=cell_exploratory; matrix=X; n_units=675; tested_genes=811
rank gene effect pvalue_adj significant
1 Gata3 0.320293 6.171498e-15 True
2 Tbx20 0.265919 4.297022e-10 True
3 Htr3a 0.265101 4.297022e-10 True
4 Cdkn1c 0.253558 2.520190e-09 True
5 Tfap2b 0.225580 2.578904e-07 True
6 Pls3 0.206909 3.957827e-06 True
7 Zdbf2 0.206474 3.957827e-06 True
8 Adam23 0.203170 5.997808e-06 True
9 Scrg1 0.200918 7.780744e-06 True
10 Padi2 0.194298 1.582217e-05 True
11 Crabp2 0.188008 3.414284e-05 True
12 Myo5b 0.186276 3.997004e-05 True
13 Tfap2a 0.177556 1.056930e-04 True
14 Stra6 0.170624 2.276990e-04 True
15 Htr3b 0.170271 2.301797e-04 True
16 Ddc 0.169418 2.476214e-04 True
17 Cst3 0.162114 4.883255e-04 True
18 Peg10 0.156921 8.075719e-04 True
19 Arhgap19 0.155633 9.133913e-04 True
20 Ndufa4l2 0.154709 9.488460e-04 True
21 Tlx2 0.154522 9.488460e-04 True
22 Dlk1 0.152103 1.216934e-03 True
23 Cdh11 0.151127 1.319936e-03 True
24 Tppp3 0.149060 1.570026e-03 True
25 Luzp2 0.144737 2.318172e-03 True
26 Kit 0.144215 2.406859e-03 True
27 Tnnt3 0.143386 2.581147e-03 True
28 Mfap4 0.139096 3.762434e-03 True
29 Cdh6 0.132523 6.732329e-03 True
30 Meg3 0.132477 6.732329e-03 True
31 Col9a3 0.131680 7.167563e-03 True
32 Ctso 0.131252 7.363572e-03 True
33 Enpp2 0.129362 8.462421e-03 True
34 Pdzrn3 0.128335 9.201179e-03 True
35 Ube2c 0.126407 1.064944e-02 True
36 Dcx 0.124276 1.242035e-02 True
37 Moxd1 0.122963 1.383005e-02 True
38 Bche 0.122288 1.420043e-02 True
39 Mfng 0.119390 1.729399e-02 True
40 Sfrp1 0.119297 1.729399e-02 True
41 Heyl 0.118922 1.746607e-02 True
42 Sox9 0.118813 1.746607e-02 True
43 Ttr 0.118518 1.773551e-02 True
44 Anxa3 0.118307 1.787826e-02 True
45 Gas2l3 0.115158 2.240907e-02 True
46 Nxph4 0.115114 2.240907e-02 True
47 Qpct 0.113830 2.451357e-02 True
48 Col23a1 0.113636 2.467865e-02 True
49 Nr2f1 0.113270 2.520908e-02 True
50 Crabp1 0.113070 2.539574e-02 True
Gut
| gene | effect | pvalue | pvalue_adj | feature_mean | feature_sd | n_detected_cells | n_units | significant | absolute_effect | rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Col5a1 | 0.485261 | 4.159794e-41 | 3.373593e-38 | 1.964407 | 0.947295 | 579 | 675 | True | 0.485261 | 1 |
| 1 | Lama4 | 0.459167 | 1.871765e-36 | 7.590007e-34 | 1.773734 | 1.000479 | 544 | 675 | True | 0.459167 | 2 |
| 2 | Hspg2 | 0.438345 | 5.097178e-33 | 1.377937e-30 | 0.918172 | 0.899727 | 378 | 675 | True | 0.438345 | 3 |
| 3 | Mcam | 0.433175 | 3.343177e-32 | 6.778292e-30 | 2.143249 | 0.945579 | 590 | 675 | True | 0.433175 | 4 |
| 4 | Lamb1 | 0.410938 | 7.585717e-29 | 1.230403e-26 | 1.813068 | 0.940148 | 563 | 675 | True | 0.410938 | 5 |
| 5 | Col18a1 | 0.372944 | 1.144933e-23 | 1.160676e-21 | 1.921003 | 0.971373 | 572 | 675 | True | 0.372944 | 6 |
