scCS Tutorial — Multi-Condition Analysis with MultiScorer

This tutorial demonstrates MultiScorer — the scCS class for analyses with 3 or more conditions — on a real-data illustrative example: the scVelo pancreatic endocrinogenesis dataset stratified by per-cell RNA-velocity magnitude into three tertiles (low_velocity, med_velocity, high_velocity).

The velocity-tertile split is an illustrative stratification, not a biological perturbation. In a real experiment, condition_obs_key would point to actual experimental conditions (e.g., drug, genotype, timepoint). The downstream patterns shown here — per-condition driver discovery, pathway enrichment, expression trends — work identically on real biological condition labels.

What’s covered

  1. Loading pancreas data and creating the 3-way velocity-tertile split

  2. Initializing MultiScorer and fitting the shared embedding

  3. Tier 1 — Score all conditions on the shared embedding

  4. Tier 2 — Omnibus tests (Kruskal-Wallis / ANOVA) + post-hoc pairwise comparisons

  5. Tier 3 — Mixed-effects models with reference contrasts

  6. Standard multi-condition visualizations

  7. Driver genes per condition (velocity + DEG)

  8. Pathway enrichment per condition

  9. Expression trends along fate arms per condition

  10. Transfer per-cell labels back to the full AnnData

For 2-condition comparisons use PairScorer (see scCS_tutorial_pairwise.ipynb).

[1]:
%matplotlib inline
import warnings, numpy as np, pandas as pd
import anndata as ad
import scanpy as sc, scvelo as scv
import matplotlib.pyplot as plt
import scCS

from scCS.drivers import (
    get_velocity_drivers,
    get_deg_drivers,
    get_velocity_fate_drivers,
)
from scCS.enrichment import run_enrichment_per_fate
from scCS.plot import plot_expression_trends

warnings.filterwarnings("ignore", category=DeprecationWarning)
warnings.filterwarnings("ignore", category=FutureWarning)
try:
    from statsmodels.tools.sm_exceptions import ConvergenceWarning
    warnings.filterwarnings("ignore", category=ConvergenceWarning)
except ImportError:
    pass
pd.set_option("display.max_rows", 25)
pd.set_option("display.max_columns", 15)
pd.set_option("display.width", 160)

print(f"scCS version: {scCS.__version__}")


# -------- compact display helpers for multi-condition tutorials --------
def _stack_drivers_by_condition(driver_dicts, n_per_fate=5, cols=None):
    """{cond: {fate: DataFrame}}  ->  one long table (condition, fate, ...)."""
    out = []
    for cond, fate_dict in driver_dicts.items():
        for fate, df in fate_dict.items():
            if df is None or len(df) == 0:
                continue
            block = df.head(n_per_fate).copy()
            block.insert(0, "fate", fate)
            block.insert(0, "condition", cond)
            out.append(block)
    if not out:
        return pd.DataFrame()
    big = pd.concat(out, ignore_index=True)
    if cols is not None:
        keep = ["condition", "fate"] + [c for c in cols if c in big.columns]
        big = big[keep]
    return big


def _stack_enrichment_by_condition(enrichment_dicts, n_per_group=3):
    """{cond: {fate: {direction: df}}}  ->  one long table."""
    rows = []
    for cond, fate_results in enrichment_dicts.items():
        for fate, dir_results in fate_results.items():
            for direction in ("up", "down"):
                df = dir_results.get(direction, None)
                if df is None or df.empty:
                    continue
                top = df.head(n_per_group).copy()
                top.insert(0, "direction", direction)
                top.insert(0, "fate", fate)
                top.insert(0, "condition", cond)
                rows.append(top)
    if not rows:
        return pd.DataFrame()
    return pd.concat(rows, ignore_index=True)


def _driver_overlap(per_cond_drivers, n_top=10, gene_col="gene"):
    """Build a fate x gene x condition presence matrix from {cond: {fate: df}}."""
    rows = []
    conds = list(per_cond_drivers.keys())
    if not conds:
        return pd.DataFrame()
    fates = list(next(iter(per_cond_drivers.values())).keys())
    for fate in fates:
        sets = {}
        for cond in conds:
            df = per_cond_drivers[cond].get(fate)
            if df is None or len(df) == 0 or gene_col not in df.columns:
                sets[cond] = set()
            else:
                sets[cond] = set(df.head(n_top)[gene_col].astype(str))
        all_genes = sorted(set.union(*sets.values())) if sets else []
        for g in all_genes:
            row = {"fate": fate, "gene": g}
            for cond in conds:
                row[cond] = g in sets[cond]
            row["n_conds"] = sum(row[c] for c in conds)
            row["shared_all"] = row["n_conds"] == len(conds)
            rows.append(row)
    return pd.DataFrame(rows)

scCS version: 0.7.4

1. Load pancreas data and build the 3-way velocity-tertile split

We use the same dataset as the pairwise tutorial (scvelo.datasets.pancreas) but split cells into three groups based on per-cell RNA-velocity magnitude tertiles instead of a median split. This gives us 3 conditions on which to exercise MultiScorer.

Note on velocity-tertile demo: the split is illustrative, not a real biological perturbation. Fates are imbalanced across tertiles (e.g., high-velocity cells are mostly Ngn3 progenitors with few terminal Alpha/Delta cells; low-velocity cells are mostly mature post-mitotic populations). Statistical tests below will pick up this structural difference. For a real condition variable (e.g., treatment, genotype) the tutorial code is identical.

[2]:
# Load pancreas + compute velocity
adata = scv.datasets.pancreas()
import inspect as _inspect
_fn_sig = _inspect.signature(scv.pp.filter_and_normalize).parameters
if "n_top_genes" in _fn_sig:
    scv.pp.filter_and_normalize(adata, min_shared_counts=20, n_top_genes=2000)
else:
    # scvelo builds without n_top_genes: do filter_and_normalize then HVG.
    # Use flavor="cell_ranger" not the default "seurat": seurat passes
    # int n_bins to pd.cut on log-dispersions which contain +/-inf for
    # low-mean genes — pandas >= 2.2 rejects this with ValueError.
    # cell_ranger uses explicit bin edges including +/-inf and is
    # robust across pandas/py versions (scCS changelog v0.7.4).
    scv.pp.filter_and_normalize(adata, min_shared_counts=20)
    sc.pp.highly_variable_genes(
        adata, n_top_genes=2000, subset=True, flavor="cell_ranger"
    )
sc.pp.neighbors(adata)
scv.pp.moments(adata, n_pcs=None, n_neighbors=None)

# We use mode="deterministic" here because it's fast (~5s) and avoids a
# known scvelo + numpy 1.25+ scalar-conversion issue with mode="stochastic".
# For the dynamical model (slower, ~5-10 min on pancreas) instead use:
#     scv.tl.recover_dynamics(adata)
#     scv.tl.velocity(adata, mode="dynamical")
scv.tl.velocity(adata, mode="deterministic")
scv.tl.velocity_graph(adata)
scv.tl.velocity_pseudotime(adata)

# Per-cell velocity magnitude (NaN-safe across genes)
velocity_matrix = adata.layers["velocity"]
vel_magnitude = np.sqrt(np.nanmean(velocity_matrix ** 2, axis=1))

# 3-way tertile split
t1, t2 = np.nanquantile(vel_magnitude, [1 / 3, 2 / 3])
adata.obs["condition"] = pd.cut(
    vel_magnitude,
    bins=[-np.inf, t1, t2, np.inf],
    labels=["low_velocity", "med_velocity", "high_velocity"],
).astype(str)

# Synthetic biological replicates (3 per condition) — for the mixed model later
rng = np.random.default_rng(42)
adata.obs["sample"] = [
    f"{cond}_rep{rng.integers(1, 4)}" for cond in adata.obs["condition"]
]

print(adata)
print("\nCondition counts:")
print(adata.obs["condition"].value_counts())
print("\nReplicates per condition:")
print(adata.obs.groupby("condition", observed=True)["sample"].nunique())

Filtered out 20801 genes that are detected 20 counts (shared).
Normalized count data: X, spliced, unspliced.
computing moments based on connectivities
    finished (0:00:00) --> added
    'Ms' and 'Mu', moments of un/spliced abundances (adata.layers)
computing velocities
    finished (0:00:00) --> added
    'velocity', velocity vectors for each individual cell (adata.layers)
computing velocity graph (using 1/24 cores)
/home/emil/miniforge3/envs/lab-py312/lib/python3.12/multiprocessing/popen_fork.py:66: DeprecationWarning: This process (pid=5066) is multi-threaded, use of fork() may lead to deadlocks in the child.
  self.pid = os.fork()
    finished (0:00:01) --> added
    'velocity_graph', sparse matrix with cosine correlations (adata.uns)
computing terminal states
    identified 3 regions of root cells and 2 regions of end points .
    finished (0:00:00) --> added
    'root_cells', root cells of Markov diffusion process (adata.obs)
    'end_points', end points of Markov diffusion process (adata.obs)
AnnData object with n_obs × n_vars = 3696 × 2000
    obs: 'clusters_coarse', 'clusters', 'S_score', 'G2M_score', 'initial_size_unspliced', 'initial_size_spliced', 'initial_size', 'n_counts', 'velocity_self_transition', 'root_cells', 'end_points', 'velocity_pseudotime', 'condition', 'sample'
    var: 'highly_variable_genes', 'gene_count_corr', 'highly_variable', 'means', 'dispersions', 'dispersions_norm', 'velocity_gamma', 'velocity_qreg_ratio', 'velocity_r2', 'velocity_genes'
    uns: 'clusters_coarse_colors', 'clusters_colors', 'day_colors', 'neighbors', 'pca', 'hvg', 'velocity_params', 'velocity_graph', 'velocity_graph_neg'
    obsm: 'X_pca', 'X_umap'
    layers: 'spliced', 'unspliced', 'Ms', 'Mu', 'velocity'
    obsp: 'distances', 'connectivities'

Condition counts:
condition
med_velocity     1232
high_velocity    1232
low_velocity     1232
Name: count, dtype: int64

Replicates per condition:
condition
high_velocity    3
low_velocity     3
med_velocity     3
Name: sample, dtype: int64

2. Initialize MultiScorer

MultiScorer requires >= 3 conditions (it raises a helpful error otherwise pointing to PairScorer if you pass exactly 2). The condition_obs_key points to the column we just built. Replicate handling for Tier 3 mixed-models uses replicate_key.

[3]:
mscorer = scCS.MultiScorer(
    adata,
    root="Ductal",
    branches=["Alpha", "Beta", "Delta", "Epsilon"],
    condition_obs_key="condition",
    obs_key="clusters",
)
print(mscorer)
print("\nConditions detected:", mscorer.conditions)

[scCS] MultiScorer initialized.
       Conditions (3): ['high_velocity', 'low_velocity', 'med_velocity']
       Root: 'Ductal', Branches: ['Alpha', 'Beta', 'Delta', 'Epsilon']
MultiScorer(root='Ductal', branches=['Alpha', 'Beta', 'Delta', 'Epsilon'], conditions=['high_velocity', 'low_velocity', 'med_velocity'], status='uninitialised')

Conditions detected: ['high_velocity', 'low_velocity', 'med_velocity']

3. Build the shared embedding and fit FateMap

MultiScorer builds one star embedding on the pooled cells from all conditions, then scores each condition on that shared coordinate system. This is what makes cross-condition comparison valid: the geometry is identical.

[4]:
# Use velocity_pseudotime as the ordering metric — it was computed by
# scv.tl.velocity_pseudotime above. We deliberately skip refit_pseudotime()
# here: that routine calls scanpy DPT which, without prior diffmap on the
# subset, falls back to default-parameter diffmap and can produce inf
# pseudotime for terminal fate cells (which yields NaN star coordinates).
mscorer.build_embedding(ordering_metric="velocity_pseudotime")
mscorer.fit()
print("Shared embedding + FateMap fit complete.")
[scCS] Building SHARED embedding on pooled data (3696 cells, 3 conditions)...
[scCS] Building star embedding: root='Ductal', k=4 fates, metric='velocity_pseudotime'
[scCS] Subsetting: 2200 / 3696 cells kept
       (1496 cells from other populations excluded)
       Alpha: 481 cells (fate)
       Beta: 591 cells (fate)
       Delta: 70 cells (fate)
       Ductal: 916 cells (progenitor)
       Epsilon: 142 cells (fate)

[scCS] Star embedding built → adata_sub.obsm["X_sccs"] shape: (2200, 2)
       Arm angles: {'Alpha': 0.0, 'Beta': 90.0, 'Delta': 180.0, 'Epsilon': 270.0}
[scCS] Star embedding stored in scorer.adata_sub.obsm['X_sccs']. (2200 cells)
[scCS] Root cluster 'Ductal': 916 cells, centroid=(-0.01, -0.00)
[scCS]   Fate 'Alpha': 481 cells, centroid=(3.88, -0.02)
[scCS]   Fate 'Beta': 591 cells, centroid=(-0.01, 4.98)
[scCS]   Fate 'Delta': 70 cells, centroid=(-4.54, -0.01)
[scCS]   Fate 'Epsilon': 142 cells, centroid=(0.04, -4.35)
[scCS] FateMap built: k=4 fates
[scCS] Projecting velocity via scVelo on full adata → slicing to subset...
computing velocity embedding
    finished (0:00:00) --> added
    'velocity_sccs_tmp', embedded velocity vectors (adata.obsm)
[scCS] Velocity projected. Shape: (2200, 2)
FateMap  (root='Ductal', k=4)
  Cluster key : 'clusters'
  Root cells  : 916
  Root centroid: (-0.008, -0.004)
  Fate 0: 'Alpha'  n_cells=481  centroid=(3.88, -0.02)  arm_angle=0.0°
  Fate 1: 'Beta'  n_cells=591  centroid=(-0.01, 4.98)  arm_angle=90.0°
  Fate 2: 'Delta'  n_cells=70  centroid=(-4.54, -0.01)  arm_angle=180.0°
  Fate 3: 'Epsilon'  n_cells=142  centroid=(0.04, -4.35)  arm_angle=270.0°
Shared embedding + FateMap fit complete.

4. Tier 1 — Score all conditions

Compute per-condition CS / nCS scores plus cell-level affinities and bootstrap CIs.

[5]:
results = mscorer.score_all_conditions(cell_level=True, n_bootstrap=200)

summary_rows = []
for cond, res in results.items():
    summary_rows.append({
        "condition": cond,
        "n_cells_in_fate": int(res.n_cells_per_fate.sum()),
        "unCS_alpha_beta": float(res.pairwise_unCS[res.fate_names.index("Alpha"), res.fate_names.index("Beta")])
                            if "Alpha" in res.fate_names and "Beta" in res.fate_names else np.nan,
        "nCS_alpha_beta": float(res.pairwise_nCS[res.fate_names.index("Alpha"), res.fate_names.index("Beta")])
                            if "Alpha" in res.fate_names and "Beta" in res.fate_names else np.nan,
    })
pd.DataFrame(summary_rows)

[scCS] Scoring condition: 'high_velocity' (633 cells)...
[scCS] Computing bootstrap CI (n=200)...
=== CommitmentScoreResult ===
  Fates (4): Alpha, Beta, Delta, Epsilon
  Dominant fate: Beta

  Entropy metrics:
    Population entropy:           0.7565  [aggregate velocity-mass balance]
    Mean cell entropy:            0.9892  [per-cell average, k-way]
    Per-fate cell entropy:
      Alpha: 0.8224
      Beta: 0.8109
      Delta: 0.7921
      Epsilon: 0.7915

  Commitment vector (normalized):
    Alpha: 0.0587
    Beta: 0.5826
    Delta: 0.0879
    Epsilon: 0.2708

  Pairwise nCS matrix:
            Alpha      Beta     Delta   Epsilon
Alpha    1.000000  1.880778  0.222604  1.336829
Beta     0.531695  1.000000  0.118357  0.710785
Delta    4.492291  8.449001  1.000000  6.005426
Epsilon  0.748039  1.406895  0.166516  1.000000

  Bootstrap 95% CI on nCS (n=200):
    CI low:
         Alpha   Beta  Delta  Epsilon
Alpha    1.000  1.075  0.131    0.789
Beta     0.307  1.000  0.078    0.437
Delta    2.378  5.225  1.000    3.403
Epsilon  0.399  0.918  0.109    1.000
    CI high:
         Alpha    Beta  Delta  Epsilon
Alpha    1.000   3.261  0.421    2.508
Beta     0.930   1.000  0.191    1.090
Delta    7.653  12.820  1.000    9.162
Epsilon  1.268   2.286  0.294    1.000

[scCS] Scoring condition: 'low_velocity' (957 cells)...
[scCS] Computing bootstrap CI (n=200)...
=== CommitmentScoreResult ===
  Fates (4): Alpha, Beta, Delta, Epsilon
  Dominant fate: Alpha

  Entropy metrics:
    Population entropy:           0.8330  [aggregate velocity-mass balance]
    Mean cell entropy:            0.9892  [per-cell average, k-way]
    Per-fate cell entropy:
      Alpha: 0.8224
      Beta: 0.8109
      Delta: 0.7921
      Epsilon: 0.7915

  Commitment vector (normalized):
    Alpha: 0.4174
    Beta: 0.2902
    Delta: 0.0195
    Epsilon: 0.2729

  Pairwise nCS matrix:
            Alpha      Beta      Delta   Epsilon
Alpha    1.000000  1.315927   2.947273  0.273116
Beta     0.759921  1.000000   2.239694  0.207547
Delta    0.339297  0.446490   1.000000  0.092667
Epsilon  3.661447  4.818195  10.791283  1.000000

  Bootstrap 95% CI on nCS (n=200):
    CI low:
         Alpha   Beta  Delta  Epsilon
Alpha    1.000  1.072  1.955    0.208
Beta     0.578  1.000  1.496    0.156
Delta    0.198  0.277  1.000    0.056
Epsilon  2.701  3.384  6.932    1.000
    CI high:
         Alpha   Beta   Delta  Epsilon
Alpha    1.000  1.729   5.042    0.370
Beta     0.933  1.000   3.605    0.295
Delta    0.512  0.669   1.000    0.144
Epsilon  4.812  6.418  17.811    1.000

[scCS] Scoring condition: 'med_velocity' (610 cells)...
[scCS] Computing bootstrap CI (n=200)...
=== CommitmentScoreResult ===
  Fates (4): Alpha, Beta, Delta, Epsilon
  Dominant fate: Beta

  Entropy metrics:
    Population entropy:           0.8042  [aggregate velocity-mass balance]
    Mean cell entropy:            0.9892  [per-cell average, k-way]
    Per-fate cell entropy:
      Alpha: 0.8224
      Beta: 0.8109
      Delta: 0.7921
      Epsilon: 0.7915

  Commitment vector (normalized):
    Alpha: 0.2271
    Beta: 0.5552
    Delta: 0.0520
    Epsilon: 0.1657

  Pairwise nCS matrix:
            Alpha      Beta     Delta   Epsilon
Alpha    1.000000  0.538022  0.708432  0.493838
Beta     1.858660  1.000000  1.316734  0.917876
Delta    1.411568  0.759455  1.000000  0.697085
Epsilon  2.024957  1.089471  1.434545  1.000000

  Bootstrap 95% CI on nCS (n=200):
    CI low:
         Alpha   Beta  Delta  Epsilon
Alpha    1.000  0.381  0.452    0.294
Beta     1.280  1.000  0.838    0.586
Delta    0.881  0.469  1.000    0.402
Epsilon  1.273  0.689  0.795    1.000
    CI high:
         Alpha   Beta  Delta  Epsilon
Alpha    1.000  0.781  1.136    0.785
Beta     2.623  1.000  2.134    1.451
Delta    2.213  1.194  1.000    1.259
Epsilon  3.398  1.705  2.485    1.000
[5]:
condition n_cells_in_fate unCS_alpha_beta nCS_alpha_beta
0 high_velocity 157 0.100756 1.880778
1 low_velocity 812 1.438430 1.315927
2 med_velocity 315 0.409044 0.538022

5. Tier 2 — Omnibus tests

Test whether per-cell affinity scores differ across all conditions simultaneously, fate by fate.

  • Kruskal-Wallis (default): non-parametric, doesn’t assume normality.

  • ANOVA: parametric, faster.

[6]:
omnibus_df = mscorer.compare_omnibus(results, test="kruskal")
omnibus_df


=== Omnibus test (kruskal) across 3 conditions ===
  Significant fates: 4 / 4
   fate           test  statistic         pval     pval_adj  significant
  Alpha kruskal-wallis 156.075014 1.284521e-34 5.138084e-34         True
   Beta kruskal-wallis  16.778824 2.272609e-04 9.090435e-04         True
  Delta kruskal-wallis 156.910776 8.457808e-35 3.383123e-34         True
Epsilon kruskal-wallis  15.441959 4.434260e-04 1.773704e-03         True
[6]:
fate test statistic pval n_conditions pval_adj significant
0 Alpha kruskal-wallis 156.075014 1.284521e-34 3 5.138084e-34 True
1 Beta kruskal-wallis 16.778824 2.272609e-04 3 9.090435e-04 True
2 Delta kruskal-wallis 156.910776 8.457808e-35 3 3.383123e-34 True
3 Epsilon kruskal-wallis 15.441959 4.434260e-04 3 1.773704e-03 True

6. Tier 2 — Post-hoc pairwise comparisons

When the omnibus rejects H0, follow up with pairwise post-hoc tests.

  • dunn: standard non-parametric post-hoc for Kruskal-Wallis (Bonferroni-corrected).

  • tukey: standard parametric post-hoc for ANOVA.

  • mwu: Mann-Whitney U for each pair, Bonferroni-corrected.

Pass omnibus_results= to restrict post-hoc to fates that passed omnibus.

[7]:
posthoc_df = mscorer.compare_posthoc(
    results,
    omnibus_results=omnibus_df,
    method="dunn",
    pval_correction="bonferroni",
    pval_threshold=0.05,
)
posthoc_df

=== Post-hoc comparison (dunn, correction=bonferroni) ===
  Significant pairs: 6 / 12
   fate                    comparison method         pval     pval_adj  delta_mean
  Alpha high_velocity vs low_velocity   dunn 1.158355e-29 1.390026e-28   -0.018806
  Alpha  low_velocity vs med_velocity   dunn 1.069279e-20 1.283135e-19    0.014005
   Beta high_velocity vs low_velocity   dunn 5.344060e-05 6.412872e-04    0.001263
  Delta high_velocity vs low_velocity   dunn 6.652264e-30 7.982717e-29    0.018908
  Delta  low_velocity vs med_velocity   dunn 1.109400e-20 1.331281e-19   -0.014062
Epsilon high_velocity vs low_velocity   dunn 1.048553e-04 1.258264e-03   -0.001364
[7]:
fate comparison method statistic pval mean_A mean_B delta_mean pval_adj significant
0 Alpha high_velocity vs low_velocity dunn NaN 1.158355e-29 0.249787 0.268593 -0.018806 1.390026e-28 True
1 Alpha high_velocity vs med_velocity dunn NaN 9.014552e-02 0.249787 0.254588 -0.004801 1.000000e+00 False
2 Alpha low_velocity vs med_velocity dunn NaN 1.069279e-20 0.268593 0.254588 0.014005 1.283135e-19 True
3 Beta high_velocity vs low_velocity dunn NaN 5.344060e-05 0.254747 0.253484 0.001263 6.412872e-04 True
4 Beta high_velocity vs med_velocity dunn NaN 1.034544e-01 0.254747 0.260941 -0.006195 1.000000e+00 False
5 Beta low_velocity vs med_velocity dunn NaN 2.698207e-02 0.253484 0.260941 -0.007458 3.237848e-01 False
6 Delta high_velocity vs low_velocity dunn NaN 6.652264e-30 0.250201 0.231294 0.018908 7.982717e-29 True
7 Delta high_velocity vs med_velocity dunn NaN 8.150100e-02 0.250201 0.245356 0.004845 9.780120e-01 False
8 Delta low_velocity vs med_velocity dunn NaN 1.109400e-20 0.231294 0.245356 -0.014062 1.331281e-19 True
9 Epsilon high_velocity vs low_velocity dunn NaN 1.048553e-04 0.245265 0.246630 -0.001364 1.258264e-03 True
10 Epsilon high_velocity vs med_velocity dunn NaN 1.139209e-01 0.245265 0.239115 0.006151 1.000000e+00 False
11 Epsilon low_velocity vs med_velocity dunn NaN 3.532275e-02 0.246630 0.239115 0.007515 4.238730e-01 False

7. Compute pairwise deltas (ΔnCS) for all condition pairs

[8]:
deltas = mscorer.compute_pairwise_deltas(n_bootstrap=100, verbose=False)

delta_rows = []
for (cond_a, cond_b), delta in deltas.items():
    fate_names_d = delta["fate_names"]
    k = len(fate_names_d)
    for i in range(k):
        for j in range(i + 1, k):
            delta_rows.append({
                "cond_a": cond_a,
                "cond_b": cond_b,
                "fate_pair": f"{fate_names_d[i]} vs {fate_names_d[j]}",
                "delta_nCS": float(delta["delta_nCS"][i, j]),
                "CI_low":    float(delta["ci_low"][i, j]),
                "CI_high":   float(delta["ci_high"][i, j]),
            })
pd.DataFrame(delta_rows)

[8]:
cond_a cond_b fate_pair delta_nCS CI_low CI_high
0 high_velocity low_velocity Alpha vs Beta 0.564851 -0.051601 1.366215
1 high_velocity low_velocity Alpha vs Delta -2.724670 -4.147149 -2.035804
2 high_velocity low_velocity Alpha vs Epsilon 1.063713 0.607047 1.774658
3 high_velocity low_velocity Beta vs Delta -2.121337 -3.143616 -1.511814
4 high_velocity low_velocity Beta vs Epsilon 0.503239 0.288870 0.789858
5 high_velocity low_velocity Delta vs Epsilon 5.912758 3.766956 8.101832
6 high_velocity med_velocity Alpha vs Beta 1.342756 0.683284 2.208189
7 high_velocity med_velocity Alpha vs Delta -0.485829 -0.736719 -0.216908
8 high_velocity med_velocity Alpha vs Epsilon 0.842992 0.318774 1.503781
9 high_velocity med_velocity Beta vs Delta -1.198377 -1.632024 -0.819982
10 high_velocity med_velocity Beta vs Epsilon -0.207091 -0.743554 0.246893
11 high_velocity med_velocity Delta vs Epsilon 5.308340 3.154044 7.473284
12 low_velocity med_velocity Alpha vs Beta 0.777905 0.590668 1.079409
13 low_velocity med_velocity Alpha vs Delta 2.238841 1.541933 3.886388
14 low_velocity med_velocity Alpha vs Epsilon -0.220722 -0.505912 -0.038625
15 low_velocity med_velocity Beta vs Delta 0.922960 0.221573 2.134772
16 low_velocity med_velocity Beta vs Epsilon -0.710330 -1.164860 -0.390430
17 low_velocity med_velocity Delta vs Epsilon -0.604418 -1.061001 -0.396445

8. Tier 3 — Mixed-effects model with reference contrasts

Fits per-cell affinity ~ condition + (1 | replicate), with one of the conditions as the reference. Returns coefficient estimates for each non-reference condition.

[9]:
contrasts_df = mscorer.fit_mixed_model_contrasts(
    results,
    ref_condition="low_velocity",
    replicate_key="sample",
)
contrasts_df.head(20)


=== Mixed-effects model contrasts ===
  Significant contrasts: 0 / 8
[9]:
fate contrast condition_a condition_b coef std_err z_score pval pval_adj significant
0 Alpha high_velocity vs low_velocity high_velocity low_velocity 0.487261 NaN 0.0 1.0 1.0 False
1 Alpha med_velocity vs low_velocity med_velocity low_velocity 0.370473 NaN 0.0 1.0 1.0 False
2 Beta high_velocity vs low_velocity high_velocity low_velocity 1.327102 NaN 0.0 1.0 1.0 False
3 Beta med_velocity vs low_velocity med_velocity low_velocity -0.213693 NaN 0.0 1.0 1.0 False
4 Delta high_velocity vs low_velocity high_velocity low_velocity -0.042396 NaN 0.0 1.0 1.0 False
5 Delta med_velocity vs low_velocity med_velocity low_velocity 0.249594 NaN 0.0 1.0 1.0 False
6 Epsilon high_velocity vs low_velocity high_velocity low_velocity -2.542953 NaN 0.0 1.0 1.0 False
7 Epsilon med_velocity vs low_velocity med_velocity low_velocity 0.172580 NaN 0.0 1.0 1.0 False

9. Visualizations

[10]:
# Omnibus summary: fates x conditions heatmap (also marks post-hoc significance)
fig = mscorer.plot_omnibus_summary(omnibus_df, results, posthoc_df=posthoc_df)
fig.savefig("multi_omnibus_summary.png", dpi=120, bbox_inches="tight")
plt.show()

_images/scCS_tutorial_multi_19_0.png
[11]:
# Per-fate post-hoc heatmap (shows which condition pairs differ)
fig = mscorer.plot_posthoc_heatmap(posthoc_df)
fig.savefig("multi_posthoc_heatmap.png", dpi=120, bbox_inches="tight")
plt.show()

_images/scCS_tutorial_multi_20_0.png
[12]:
# Pairwise delta grid: ΔCS heatmaps for all condition pairs
fig = mscorer.plot_pairwise_delta_grid(deltas)
fig.savefig("multi_pairwise_deltas.png", dpi=120, bbox_inches="tight")
plt.show()

_images/scCS_tutorial_multi_21_0.png
[13]:
# Standard multi-condition visualizations (shared with PairScorer)
fig = mscorer.plot_star_grid(results)
plt.show()

fig = mscorer.plot_rose_grid(results)
plt.show()

_images/scCS_tutorial_multi_22_0.png
_images/scCS_tutorial_multi_22_1.png

10. Driver genes per condition

For each condition we mask the shared embedding’s adata_sub to that condition, then run the same drivers used in SingleScorerget_velocity_drivers and get_deg_drivers. The compact _stack_drivers_by_condition helper concatenates the per-fate results into one tidy (condition, fate, gene, ...) table.

This pattern lets you ask:

  • “Which genes drive each fate decisionwithineach condition?”

  • “Which driver genes aresharedacross all conditions vscondition-specific?”

[14]:
adata_sub_shared = mscorer._scorer.adata_sub
fate_names = mscorer._scorer._fate_map.fate_names
root_cluster = mscorer._scorer.root
obs_key_used = mscorer._scorer.obs_key

vel_drivers_per_cond = {}
for cond in mscorer.conditions:
    mask = (adata_sub_shared.obs[mscorer.condition_obs_key].astype(str) == cond).values
    sub = adata_sub_shared[mask].copy()
    vel_drivers_per_cond[cond] = get_velocity_drivers(
        sub,
        fate_names=fate_names,
        obs_key=obs_key_used,
        root=root_cluster,
        n_top_genes=20,
    )

# One compact table: (condition, fate, gene, delta_velocity, mean_velocity, rank)
print("Top velocity drivers (top 5 per fate, per condition):")
_stack_drivers_by_condition(
    vel_drivers_per_cond,
    n_per_fate=5,
    cols=["gene", "delta_velocity", "mean_velocity", "rank"],
)


── Velocity drivers: Alpha (top 20, sorted by delta_velocity) ──
 rank     gene  delta_velocity  mean_velocity
    1   Ptprn2       10.138916      10.179033
    2   Hs6st3        3.034873       3.104659
    3  Fam155a        2.228252       2.250724
    4     Rora        1.744673       1.288695
    5   Kcnma1        1.205779       1.199826
    6    Ndst4        1.142244       1.151202
    7  Stxbp5l        1.115459       1.149110
    8    Glud1        1.078897       0.986085
    9   Dock11        1.037627       1.048391
   10    Rims2        0.969603       1.035052
   11    Kcnb2        0.855988       0.901875
   12      Tnr        0.838274       0.840978
   13    Nlgn1        0.813350       0.828963
   14  Cacna1d        0.786799       0.842683
   15  Cacna1a        0.772174       0.479498
   16 Tmem178b        0.724432       0.726721
   17    Meis2        0.640396       1.320285
   18     Rgs7        0.633256       0.633126
   19    Unc79        0.553534       0.561987
   20    Gnao1        0.547504       0.557490

── Velocity drivers: Beta (top 20, sorted by delta_velocity) ──
 rank    gene  delta_velocity  mean_velocity
    1  Ptprn2        3.382511       3.422628
    2    Rora        2.651336       2.195358
    3    Ins2        1.267590       1.869774
    4  Hs6st3        1.112840       1.182626
    5 Fam155a        0.823156       0.845628
    6   Sntg1        0.803178       0.959989
    7  Kcnmb2        0.722441       0.731022
    8   Rims2        0.625068       0.690516
    9    Gnas        0.566056       0.370796
   10   Gnao1        0.533264       0.543250
   11 Tmem108        0.484175       0.502514
   12     Cpe        0.482112       0.480504
   13 Phactr1        0.474257       0.432363
   14    Pax6        0.409636       0.406289
   15   Unc5c        0.385509       0.392267
   16   Map1b        0.382621       0.384673
   17  Rnf220        0.329072      -0.704068
   18    Rfx6        0.316811       0.337776
   19    Pim2        0.312921       0.318306
   20 Macrod2        0.312186       0.852050

── Velocity drivers: Delta (top 20, sorted by delta_velocity) ──
